<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teebark &#187; Business</title>
	<atom:link href="http://www.teebark.com/index.php/feed?cat=10" rel="self" type="application/rss+xml" />
	<link>http://www.teebark.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 02:36:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Simple earphones storage</title>
		<link>http://www.teebark.com/index.php/family/simple-earphones-storage/</link>
		<comments>http://www.teebark.com/index.php/family/simple-earphones-storage/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 21:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Owner]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://www.teebark.com/?p=1303</guid>
		<description><![CDATA[Tired of untangling the wires on your earphones? Here&#8217;s a simple way to hang them up and keep the cords straight. AT work, Just take a couple of paper binder clips and attach them to the shelves over your desk, like this. No more tangled cords.]]></description>
				<content:encoded><![CDATA[<p>Tired of untangling the wires on your earphones? Here&#8217;s a simple way to hang them up and keep the cords straight. AT work, Just take a couple of paper binder clips and attach them to the shelves over your desk, like this. No more tangled cords.</p>

<div class="ngg-galleryoverview" id="ngg-gallery-2-1303">

	<!-- Slideshow link -->
	<div class="slideshowlink">
		<a class="slideshowlink" href="http://www.teebark.com/index.php/family/simple-earphones-storage/?show=slide">
			[Show as slideshow]		</a>
	</div>

	
	<!-- Thumbnails -->
		
	<div id="ngg-image-7" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://teebark.com/wp-content/gallery/earphones/earphones_closeup.jpg" title=" " class="shutterset_set_2" >
								<img title="earphones_closeup" alt="earphones_closeup" src="http://teebark.com/wp-content/gallery/earphones/thumbs/thumbs_earphones_closeup.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-8" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://teebark.com/wp-content/gallery/earphones/earphones_hanging.jpg" title=" " class="shutterset_set_2" >
								<img title="earphones_hanging" alt="earphones_hanging" src="http://teebark.com/wp-content/gallery/earphones/thumbs/thumbs_earphones_hanging.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.teebark.com/index.php/family/simple-earphones-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win8 gets a thumbs down</title>
		<link>http://www.teebark.com/index.php/mainframe/win8-gets-a-thumbs-down/</link>
		<comments>http://www.teebark.com/index.php/mainframe/win8-gets-a-thumbs-down/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 17:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Contracting]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[Owner]]></category>

		<guid isPermaLink="false">http://www.teebark.com/?p=1263</guid>
		<description><![CDATA[What were they thinking? I helped a friend who had just bought a new computer install some Netzero 4g hardware/software. Not only would the drivers not work, it took me forever to figure out how to get to any of the normal trouble shooting places, like hardware devices, control panel, etc. Everything is a mystery, [...]]]></description>
				<content:encoded><![CDATA[<p>What were they thinking? I helped a friend who had just bought a new computer install some Netzero 4g hardware/software. Not only would the drivers not work, it took me forever to figure out how to get to any of the normal trouble shooting places, like hardware devices, control panel, etc. Everything is a mystery, including how to even shut down the computer.</p>
<p><span id="more-1263"></span></p>
<p>The final straw was when the mouse driver wouldn&#8217;t work, either. I took the same devices home and they worked fine on my Win7 machine. She sold the pc to a friend and bought another one with Win7 installed. Everything worked fine</p>
<p>The problem seems to be that Microsoft designed this system to be a generic tablet for all devices&#8211;the home screen looks like my smartphone screen, and the natural tendency, and the expected behavior is to slide the icons around, only guess what&#8211;this doesn&#8217;t work on your normal desktop pc (no touch screen). And there&#8217;s no &#8220;desktop&#8221; mode to get you back to a normal pre-8 screen.</p>
<p>After doing further reading on the internet, I&#8217;ve seen several postings that suggest Win8 is not a big improvement over Win7, so I think I&#8217;ll stick with Win7 if I should need a new pc in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teebark.com/index.php/mainframe/win8-gets-a-thumbs-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s new HTML widget lets you put a fully interactive timeline on your website &#124; The Verge</title>
		<link>http://www.teebark.com/index.php/business/twitters-new-html-widget-lets-you-put-a-fully-interactive-timeline-on-your-website-the-verge/</link>
		<comments>http://www.teebark.com/index.php/business/twitters-new-html-widget-lets-you-put-a-fully-interactive-timeline-on-your-website-the-verge/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 03:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Contracting]]></category>

		<guid isPermaLink="false">http://www.teebark.com/?p=1261</guid>
		<description><![CDATA[How timely&#8211;my current twitter widget quit working&#8211;you can put this into a text widget, works great. Check it out at teebark.com Twitter&#8217;s new HTML widget lets you put a fully interactive timeline on your website &#124; The Verge.]]></description>
				<content:encoded><![CDATA[<p>How timely&#8211;my current twitter widget quit working&#8211;you can put this into a text widget, works great. Check it out at <a href="http://teebark.com">teebark.com</a></p>
<p><a href="http://www.theverge.com/2012/9/5/3294108/twitter-embed-timeline-widget">Twitter&#8217;s new HTML widget lets you put a fully interactive timeline on your website | The Verge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teebark.com/index.php/business/twitters-new-html-widget-lets-you-put-a-fully-interactive-timeline-on-your-website-the-verge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking Work: Breaking Stupid Rules for Smart Results, by Bill Jensen and Josh Klein</title>
		<link>http://www.teebark.com/index.php/mainframe/hacking-work-breaking-stupid-rules-for-smart-results-by-bill-jensen-and-josh-klein/</link>
		<comments>http://www.teebark.com/index.php/mainframe/hacking-work-breaking-stupid-rules-for-smart-results-by-bill-jensen-and-josh-klein/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 03:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Contracting]]></category>
		<category><![CDATA[Mainframe]]></category>

		<guid isPermaLink="false">http://www.teebark.com/?p=1128</guid>
		<description><![CDATA[Got this for one penny at Amazon. Of course, shipping was $3.99, but it&#8217;s still a great deal. The book doesn&#8217;t have a boiler plate of tools to use for hacking, but it does give a good sales pitch about the risks and benefits. By the way, the work hacking is not the malicious kind&#8211;it&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>Got this for one penny at Amazon. Of course, shipping was $3.99, but it&#8217;s still a great deal. The book doesn&#8217;t have a boiler plate of tools to use for hacking, but it does give a good sales pitch about the risks and benefits. By the way, the work hacking is not the malicious kind&#8211;it&#8217;s about going around rules when you can get the job done faster, while benefiting the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teebark.com/index.php/mainframe/hacking-work-breaking-stupid-rules-for-smart-results-by-bill-jensen-and-josh-klein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tablet&#8211;Google Nexus</title>
		<link>http://www.teebark.com/index.php/family/new-tablet-google-nexus/</link>
		<comments>http://www.teebark.com/index.php/family/new-tablet-google-nexus/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 21:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Contracting]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Owner]]></category>

		<guid isPermaLink="false">http://www.teebark.com/?p=1114</guid>
		<description><![CDATA[I had good luck with my previous tablet, which I dropped and broke, so I was convinced of the usefulness. I used it mainly for reading and browsing, but since I was going to buy another one, I wanted an upgrade. My previous tablet, a PanDigital was 7 inches, and I wanted to stay at [...]]]></description>
				<content:encoded><![CDATA[<p>I had good luck with my previous tablet, which I dropped and broke, so I was convinced of the usefulness. I used it mainly for reading and browsing, but since I was going to buy another one, I wanted an upgrade. My previous tablet, a PanDigital was 7 inches, and I wanted to stay at that size. 10 inches is just too bulky to carry around easily.</p>
<p>It came down to the Samsung Galaxy and the Nexus, but Nexus was the easy choice. They both have 7 inch screens and the Samsung did have the advantage of an SD slot, but I decided 8 gig would be plenty. If I need more storage, I&#8217;ll use the cloud. Plus, the Nexus was $50 cheaper (at $200).</p>
<p>Some things I noticed right away&#8211;blazing fast boot up speed, more stable wifi connection, much faster page loading. And two big pluses in apps&#8211;a Chrome browser, which I already use on my desktop, and the ability to load Zinio magazines.</p>
<p>If you haven&#8217;t heard of Zinio, I&#8217;m not surprised. It&#8217;s not mentioned much when talking about ereaders, because the buzz is all about Kindle and Nook. Both of which have lousy magazine selections&#8211;Zinio has a much bigger selection&#8211;it&#8217;s the &#8220;king&#8221; of electronic magazines. You have to have high powered hardware to run Zinio&#8211;even my smartphone doesn&#8217;t have the capability. The Nexus handles it easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teebark.com/index.php/family/new-tablet-google-nexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap tablet PC&#8211;and it&#8217;s an Android</title>
		<link>http://www.teebark.com/index.php/business/cheap-tablet-pc-and-its-an-android/</link>
		<comments>http://www.teebark.com/index.php/business/cheap-tablet-pc-and-its-an-android/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.teebark.com/index.php/business/cheap-tablet-pc-and-its-an-android/</guid>
		<description><![CDATA[This was an interesting experiment.. And even better, it was successful  I wanted to see if it was possible to hack a cheap eReader and make it into an Android tablet. A friend had a PanDigital Novel 7 inch eReader that had some Android capabilities&#8211;a browser, etc. But no Google market capability. You could load apps, [...]]]></description>
				<content:encoded><![CDATA[<p>This was an interesting experiment.. And even better, it was successful  I wanted to see if it was possible to hack a cheap eReader and make it into an Android tablet. A friend had a PanDigital Novel 7 inch eReader that had some Android capabilities&#8211;a browser, etc. But no Google market capability. You could load apps, but you had to do it manually, and the choice was much more limited than the Google Market. My friend had heard that the Novel could be hacked, but he wasn&#8217;t comfortable with trying. The price was right&#8211;$68 (plus $10 shipping), so I figured it was worth a shot.</p>
<p><img class="alignnone" src="http://ecx.images-amazon.com/images/I/41vBhL9igOL._AA300_PIbundle-1,TopRight,0,0AA300_SH20_.jpg" alt="" width="330" height="330" /></p>
<p><span id="more-958"></span></p>
<p>I did some reading and got some wonderful reference material at a site called SlateDroid. Many people have hacked the Novel, so I took the gamble. All you have to do is download a zip file to an SD card, and boot the machine. Could it be that simple? Yes, indeed, it was. I now have a fully functional eReader, as well as a bona fide Android tablet. I have the Google Market available, and I downloaded my favorite apps tonight, just like I was able to do on my smartphone.</p>
<p>It has a few deficiencies, of course. Response to touching is not as sensitive&#8211;it has resistive  technology instead of capacitive, but once you get used to pressing a little harder, it&#8217;s not a big deal. You also can&#8217;t do the magnify thing with your fingers, but the screen is so large, there&#8217;s no real need. It only has wifi capability, but most tablets are that way anyway.</p>
<p>The display is gorgeous, and it&#8217;s really nice to see a web page spread over a relatively large area instead of the tiny screen on a smart phone.</p>
<p>All in all, I think it&#8217;s a heck of a good deal. I&#8217;m having lots of fun playing with it. And I&#8217;m glad I took the hacking gamble.</p>
<p>Addendum&#8211;as of 12/8, the prices has gone up to $89.95. I guess they realize they&#8217;ve got a winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teebark.com/index.php/business/cheap-tablet-pc-and-its-an-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobol Ready Trace lives</title>
		<link>http://www.teebark.com/index.php/mainframe/cobol-ready-trace-lives/</link>
		<comments>http://www.teebark.com/index.php/mainframe/cobol-ready-trace-lives/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 02:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mainframe]]></category>

		<guid isPermaLink="false">http://www.teebark.com/?p=953</guid>
		<description><![CDATA[In the age of Expediter, et al, it may seem old fashioned to want to use this old tool, but it&#8217;s still an unmatched gem. For those of you who don&#8217;t remember Ready Trace, it&#8217;s an old verb that was obsoleted by Cobol II. It lists every paragraph that a program executes. Expiditer, for all [...]]]></description>
				<content:encoded><![CDATA[<p>In the age of Expediter, et al, it may seem old fashioned to want to use this old tool, but it&#8217;s still an unmatched gem. For those of you who don&#8217;t remember Ready Trace, it&#8217;s an old verb that was obsoleted by Cobol II. It lists every paragraph that a program executes. Expiditer, for all it&#8217;s great capabilities, cannot do this. Nor any other tool that I know of.<br />
<span id="more-953"></span></p>
<p>But, there is a way to make Cobol do it. It&#8217;s not quite as easy to implement, because you have to use several steps, but once you set up the template, it&#8217;s very straighforward.</p>
<p>You may have used the Cobol debug option to execute displays and special logic in your program, and displaying a list of all paragraphs executed is an extension of that option. Here are the steps.</p>
<p>003100 CONFIGURATION SECTION.<br />
003300 SOURCE-COMPUTER. IBM-370 WITH DEBUGGING MODE.<br />
003500 INPUT-OUTPUT SECTION.                      <wbr> </wbr></p>
<p>Line 3300 is necessary, the lines before and after are just to show where to place it in your program. Then, right after PROCEDURE DIVISION, place this code. Line 12400 is necessary, as it&#8217;s a stopper for the DEBUG section.</p>
<p>011700 PROCEDURE DIVISION.<br />
011800 DECLARATIVES.<br />
011900 DEBUG SECTION.<br />
012000     USE FOR DEBUGGING ON ALL PROCEDURES.<br />
012100 DEBUG-DECLARATIVES-PARAGRAPH.<br />
012200     DISPLAY &#8216;&#8212;PARA: &#8216; DEBUG-NAME.<br />
012300 END DECLARATIVES.<br />
012400 MAIN SECTION.                      <wbr>     </wbr></p>
<p>Use this parm in your execution JCL:</p>
<p>//PS001   EXEC PGM=UMCCALL,PARM=&#8217;/DEBUG&#8217;</p>
<p>If you need to pass parms to your program, temporarily hard code it as a literal in your program, as I don&#8217;t think there&#8217;s an easy way to add them to this required parm.</p>
<p>There are some special compiler options that your shop has to have implemented for the standard Cobol compile&#8211;if these code changes don&#8217;t work, make sure that you have TEST(NONE,SYM,SEPARATE) in your compiler options.</p>
<p>I&#8217;ve used this version of Ready Trace in several different programs at GEICO, so I&#8217;m confident it will work for you. You probably won&#8217;t use it every day, but for those situations where you&#8217;re pulling your hair out trying to solve a problem, this may shed some light on your program logic.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teebark.com/index.php/mainframe/cobol-ready-trace-lives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good tip on necessary Windows utilities</title>
		<link>http://www.teebark.com/index.php/business/good-tip-on-necessary-windows-utilities/</link>
		<comments>http://www.teebark.com/index.php/business/good-tip-on-necessary-windows-utilities/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 02:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.teebark.com/index.php/business/good-tip-on-necessary-windows-utilities/</guid>
		<description><![CDATA[This is definitely worth watching&#8211;I&#8217;ve been using one of them, CCleaner for years, so I think this guy knows what he&#8217;s talking about. &#160;]]></description>
				<content:encoded><![CDATA[<p>This is definitely worth <a href="http://www.techrepublic.com/blog/itdojo/free-windows-utilities-you-should-download-right-now/2769?tag=nl.e101">watching</a>&#8211;I&#8217;ve been using one of them, CCleaner for years, so I think this guy knows what he&#8217;s talking about.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teebark.com/index.php/business/good-tip-on-necessary-windows-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Autoruns to control startup programs</title>
		<link>http://www.teebark.com/index.php/business/use-autoruns-to-control-startup-programs/</link>
		<comments>http://www.teebark.com/index.php/business/use-autoruns-to-control-startup-programs/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 01:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.teebark.com/index.php/business/use-autoruns-to-control-startup-programs/</guid>
		<description><![CDATA[From WXPNews: You might be aware of the MSCONFIG utility that comes with Windows XP. You can open it by simply typing its name in the Run &#124; Open box and it&#8217;s a good starting point for finding out what runs automatically on your system. But if you really want to delve deeply into those [...]]]></description>
				<content:encoded><![CDATA[<p><span style="border-collapse: collapse; font-family: Arial; font-size: small;"> </span></p>
<div>From WXPNews:</div>
<div></div>
<div><span style="font-family: arial, sans-serif; font-size: small;">You might be aware of the MSCONFIG utility that comes with Windows XP. You can open it by simply typing its name in the Run | Open box and it&#8217;s a good starting point for finding out what runs automatically on your system. But if you really want to delve deeply into those autorun programs, there&#8217;s something that&#8217;s a whole lot better and it&#8217;s a free download from Microsoft. Autoruns is one of the Sysinternals tools created by Mark Russinovich and Bryce Cogswell, and not only can you use it to speed up your system by disabling unnecessary automatic programs, you can also use it to help track down malware (which is often set to start and run automatically). You can get it here:&nbsp;<br />
<a style="color: #0000cc;" href="http://www.wxpnews.com/7NJW64/110628-Autoruns" target="_blank">http://www.wxpnews.com/7NJW64/110628-Autoruns</a></span></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teebark.com/index.php/business/use-autoruns-to-control-startup-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach rentals available</title>
		<link>http://www.teebark.com/index.php/business/beach-rentals-available/</link>
		<comments>http://www.teebark.com/index.php/business/beach-rentals-available/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 23:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.teebark.com/index.php/business/beach-rentals-available/</guid>
		<description><![CDATA[These are through a friend of mine. This not a front for a rental business&#8211;these are timeshares that she owns. Post a comment if you&#8217;re interested. Outer Banks, NC Outer Banks Beach Club&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;7/29/2011&#160;-&#160; 8/5/2011&#160;&#160;&#160;&#160;2 bdrm / 2 bath&#160;&#160;&#160;$1200.00 &#160; The Windjammer&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;7/23/2011&#160; -&#160;7/30/2011&#160;&#160; 2 bdrm / 1 1/2ba&#160;$ 900.00 &#160; Sea Scape Golf &#38; Beach&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;8/14/2011&#160; &#8211; [...]]]></description>
				<content:encoded><![CDATA[<p><span style="border-collapse: collapse; font-family: Arial; font-size: small;">
<div>These are through a friend of mine. This not a front for a rental business&#8211;these are timeshares that she owns. Post a comment if you&#8217;re interested.</div>
<div></div>
<div><strong><span style="text-decoration: underline;"><span style="color: #000080; font-size: medium;">Outer Banks, NC</span></span></strong></div>
<div><span style="color: #008000; font-size: small;"><strong>Outer Banks Beach Club</strong></span>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span style="font-size: small;"><strong>&nbsp;7/29/2011&nbsp;-&nbsp; 8/5/2011&nbsp;&nbsp;&nbsp;&nbsp;2 bdrm / 2 bath&nbsp;&nbsp;&nbsp;$1200.00</strong></span></div>
<div>&nbsp;</div>
<div><span style="color: #008000; font-size: small;"><strong>The Windjammer</strong></span>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span style="font-size: small;"><strong>7/23/2011&nbsp; -&nbsp;7/30/2011&nbsp;&nbsp; 2 bdrm / 1 1/2ba&nbsp;$ 900.00</strong></span></div>
<div>&nbsp;</div>
<div><strong><span style="font-size: small;"><span style="color: #008000;">Sea Scape Golf &amp; Beach</span>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;8/14/2011&nbsp; &#8211; 8/21/2011&nbsp;&nbsp; 2 bdrm / 2 bath&nbsp;&nbsp;$&nbsp;900.00&nbsp;</span></strong>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div>
<div>&nbsp;</div>
<div><strong><span style="text-decoration: underline;"><span style="color: #0000a0; font-size: medium;">Va Beach, VA</span></span></strong></div>
<div><strong><span style="color: #008000; font-size: small;">Barclay Towers</span></strong>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span style="font-size: small;"><strong>8/5/2011&nbsp; &#8211; 8/12/2011&nbsp;&nbsp;&nbsp;&nbsp;1 bdrm / 1 bath&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;$ 900.00</strong></span>&nbsp; &nbsp; &nbsp;</div>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teebark.com/index.php/business/beach-rentals-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
